schedule
Sheet1
| Date | location | Trainers | Trainers | Trainers | Trainers | Trainers |
| 38397 | 89 | Lewandowski | Sedita | Raczynski | Benson | Nourse |
| 38398 | 89 | Raczynski | Benson | |||
| 38399 | 89 | Raczynski | Benson | |||
| 38399 | 66 | Lewandowski | Sedita | Nourse | ||
| 38400 | 66 | Lewandowski | Sedita | |||
| 38405 | 31 | Raczynski | Benson | Nourse | ||
| 38406 | 31 | Raczynski | Benson | |||
| 38407 | 31 | Raczynski | Benson | |||
| 38405 | 38 | Lewandowski | Sedita | |||
| 38406 | 38 | Lewandowski | Sedita | |||
| 38407 | 38 | Lewandowski | Sedita | |||
Spreadsheet's Author: BPS
Last Updated with Excel 97
Created with xlhtml 0.4.9.2